Overview
Chemical Operators assist other members of the production team by cleaning, preparing, repairing, and monitoring the heavy machines used to mix and process chemicals. They mix and handle chemicals, record information and observations relating to the mixing process, troubleshoot issues
with equipment, and assist in process improvement initiatives and the work plan development process.
Chemical operations learnership jobs may provide you with the desired experience within the chemical engineering field, and successful chemical operators may also further their studies by taking chemical engineering course at our institution.


Admission Requirements
- For an applicant to be eligible to be considered for an apprenticeship, the applicant needs:
- 16 years an older
- Matric with Maths and Physical Science

Certification and Examination Authority
Learners will receive the following at each level:
- Learners will receive a certificate on completion of each level
- Each Level of chemical operations includes 4 months of theory and 8 months of in-service training.
- All assessments and workbooks are set and administered by our institution in guidance with CHEITA standards. All certificates are issued by the CHEITA.
Modules Chemical Operations Level 1
NO | U.S. ID | Title of U.S. | Credits |
1. | 252250 | Apply firefighting techniques | 3 |
2. | 244063 | Maintain basic SHE issues | 6 |
3. | 244061 | MSDS | 4 |
4. | 12484 | Perform basic firefighting | 4 |
5. | 12199 | Understanding Quality | 8 |
6. | 14804 | GMP | 6 |
7. | 14605 | Representative Sample | 2 |
8. | 12204 | Wastewater / Effluent Treatment | 2 |
9. | 244068 | Understanding Organisation & Employees | 3 |
10. | 244062 | Chemical Application in Process Industries | 8 |
11. | 244066 | Principles of Physics | 4 |
12. | 12208 | Perform Lubrication | 3 |
13. | 244069 | Solid, Liquid, Gas Storage Methods | 6 |
14. | 244070 | Solid, Liquid, Gas Transfer Equipment | 12 |
15. | 244065 | Process, Pipings, Fittings, Valves | 4 |
16. | 244067 | Read / Interpret Simple Drawings | 3 |
17. | 244064 | Understand Elementary Instrumentation | 5 |
Total | 83 |
Modules Chemical Operations Level 2
NO | U.S. ID | Title of U.S. | Credits |
1. | 244075 (C) | Quality Of Products | 5 |
2. | 244071 (C) | Sampling Theory | 5 |
3. | 12317 (C) | Read & Adjust Instruments | 7 |
4. | 244076 (C) | Elementary Statistical Process | 6 |
5. | 244073 (C) | Receive, Handle, Store Hazardous | 5 |
6. | 244079 (C) | Respond To Emergencies | 3 |
7. | 114639 (E) | Waste / Effluent Water | 4 |
8. | 115188 (E) | Environmental Protection Procedures | 4 |
9. | 244080 (C) | Standard Operating Procedures | 10 |
10. | 244078 (C) | Work Permits Systems | 3 |
11. | 244082 (C) | Monitor Plant & Equipment | 10 |
12. | 244074 (C) | Liquid/ Solid & Solid / Solid | 10 |
13. | 244077 (E) | Understanding Of Chemicals | 6 |
14. | 244072 (E) | Understanding Heat Transfer | 10 |
15. | 244083 (E) | Solve Operating Problems | 5 |
16. | 9322 (E) | Work in a Team | 3 |
17. | 244081 (E) | Properties Of Materials | 5 |
Total | 101 |
Modules Chemical Operations Level 3
NO | U.S. ID | Title of U.S. | Credits |
1. | 244241 (C) | Knowledge of chemical reactions in a processing environment | 6 |
2. | 244086 (C) | Apply quality procedures | 6 |
3. | 244092 (C) | Understanding of solid –vapour and surface based separation processes | 10 |
4. | 244091 (C) | Identify/interpret instrument control loops | 8 |
5. | 244098 (C) | Perform statistical process control | 4 |
6. | 244093 (C) | Read and interpret process and instrumentation diagrams | 4 |
7. | 244085(C) | Respond to process emergencies | 6 |
8. | 244087 (C) | Solve operating problems | 5 |
9. | 244084 (C) | Use operating instructions to control process plant conditions | 10 |
10. | 244078 (E) | Understanding a work permit system | 3 |
11. | 119744 (E) | Select ,use and care for Engineering Hand tools | 8 |
12. | 263495 (E) | Monitor and control the production of chemicals in a chemical process plant | 15 |
Total | 85 |
Modules Chemical Operations Level 4
NO | U.S. ID | Title of U.S. | Credits |
1. | 117877(C) | Perform one- one Training on the Job | 4 |
2. | 244100 (C) | Apply Integrated Process Control Methods | 15 |
3. | 244097(C) | Demonstrate Understanding of the Principles of Work, Energy and Power in Physics | 6 |
4. | 244099(C) | Demonstrate Understanding of Liquid-Liquid and Liquid-Vapour Separation Process | 10 |
5. | 244102(C) | Demonstrate Understanding of Water Treatment Processes | 10 |
6. | 244105(C) | Participate in a Task Team in a Process Environment | 4 |
7. | 244089(C) | Understand Applications of Physical Chemistry in a Process Environment | 6 |
8. | 244101(E) | Use a panel or a computer interface to control a process | 4 |
9. | 244104(E) | Issue a Permit to Work in Process Environment | 4 |
10. | 244106(E) | Use Standard Operating Procedures to Control a Process from a Panel or Computer Interface | 15 |
11. | 244103(E) | Use Automated Control Techniques to control a process | 8 |
Total | 86 |